County: Queens
Township or Other Division of County: 1st. Assembly District
Incorporated Place: New York City
Ward of city: Block No.: A
Enumeration District No.: 41-22
Supervisor's District No.: 33
Sheet No. 5 B
Enumerated by me on May 3, 1930, Alice Yardon, Enumerator
Place of Abode
| Street, avenue, road, etc. | 30th. St |
| House number (in cities or towns) | 3235 |
| Number of dwelling house, in order of visitation | 137 |
| Number of family, in order of visitation | 157 |
| The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Brey Edwin S | Brey Florence | Brey Edwin G | Brey Florence A | Brey Warren J | |
| Relationship of each person to the head of the family | Head | Wife | Son | Daughter | Son | |
| Home Data | Home owned or rented | R | ||||
| Value of home, if owned, or, monthly rental, if rented | ?? | |||||
| Radio set | ||||||
| Does this family live on a farm? | ||||||
| Personal Description | Sex | M | F | M | F | M |
| Color or race | W | W | W | W | W | |
| Age at last birthday | 41 | 37 | 14 | 12 | 8 | |
| Marital condition | M | M | S | S | S | |
| Age at first marriage | 25? | 20 | ||||
| Education | Attended school any time since Sept. 1, 1929 | No | No | No | No | No |
| Whether able to read and write | Yes | Yes | Yes | Yes | Yes | |
| Place of Birth | Person | New York | New York | New York | New York | New York |
| Father | Germany | Scotland | New York | New York | New York | |
| Mother | New York | Irish Free State | New York | New York | New York | |
| Mother Tongue (or Native Language) if Foreign Born | ||||||
| Citizenship | Year of immigration to the United States | |||||
| Naturalization | ||||||
| Whether able to speak English | Yes | Yes | Yes | |||
| Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Collector | None | None | None | None |
|
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Finance | |||||
| Code | 8385 | |||||
| Class of worker | W | |||||
| Employment | Whether actually at work yesterday (or the last regular working day) | |||||
| If not, line number on Unemployment Schedule | ||||||
| Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | ||||
| What war or expedition | ||||||
| Number of farm schedule | ||||||
Source: Census Place: Queens, Queens, New York; Roll: 1582; Page: 5B;
Enumeration District: 0022; Image: 958.0; FHL microfilm: 2341317
Source: Ancestry.com. 1930 United States Federal Census